Apartments for Rent in Williamsburg, Brooklyn
List
Grid
SQFT
SQM
| Residence | Beds / Baths | Rent | Exposure | Floorplan |
|---|---|---|---|---|
| 1003 | One Bedroom | $7,995 | NE | View |
| 306 | Studio | $3,937* | E | View |
| 3100 | One Bedroom | $7,750 | View | |
| 3202 | Two Bedrooms / Two Bathrooms | $9,595 | NW | View |
| 3707 | Alcove Studio | $5,170* | S | View |
| 4004 | One Bedroom | $6,972* | NE | View |
| 4401 | One Bedroom | $6,895* | W | View |
| 4705 | Studio | $4,979* | E | View |
| 5001 | One Bedroom | $7,195* | W | View |
| 504 | Studio | $3,943* | E | View |
Required Fees To Rent These Units:
$20 Application Fee per applicant
1st Month’s Rent
1 Month Security Deposit
All pricing and availability are subject to change at any time.
All Two Trees apartments are No Fee when rented directly from Landlord without the use of a broker unless otherwise specified.
Listings and advertisements on this site are for informational purposes only and do not create a relationship between a real estate licensee or broker and the landlord or managing agent.
Listings and ads may not be republished.