Apartments for Rent in Williamsburg, Brooklyn
List
Grid
SQFT
SQM
| Residence | Beds / Baths | Rent | Exposure | Floorplan |
|---|---|---|---|---|
| 1104 | One Bedroom | $6,325 | NE | View |
| 2604 | One Bedroom | $6,284* | NE | View |
| 3100 | One Bedroom | $6,990* | SW | View |
| 3602 | Two Bedrooms / Two Bathrooms | $9,750 | NW | View |
| 3707 | Alcove Studio | $5,170* | S | View |
| 4001 | One Bedroom | $6,499* | W | View |
| 404 | Studio | $3,864* | E | View |
| 4704 | One Bedroom | $7,329* | NE | View |
| 4906 | Two Bedrooms / Two Bathrooms | $10,395 | ES | View |
| 5205 | Studio | $4,973* | E | View |
Required Fees To Rent These Units:
$20 Application Fee per applicant
1st Month’s Rent
1 Month Security Deposit
All pricing and availability are subject to change at any time.
All Two Trees apartments are No Fee when rented directly from Landlord without the use of a broker unless otherwise specified.
Listings and advertisements on this site are for informational purposes only and do not create a relationship between a real estate licensee or broker and the landlord or managing agent.
Listings and ads may not be republished.